<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lean Six Sigma Source</title>
	<atom:link href="http://leansixsigmasource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansixsigmasource.com</link>
	<description>View the world with a Lean Six Sigma lens</description>
	<lastBuildDate>Fri, 19 Feb 2010 18:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on RUN CHART: What is a Run Chart? by Farhad</title>
		<link>http://leansixsigmasource.com/2009/05/17/run-chart-what-is-a-run-chart/comment-page-1/#comment-190</link>
		<dc:creator>Farhad</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=383#comment-190</guid>
		<description>I was looking at the video and even though the test show no oscillating behavior it does not even show contrary.  How ever the data shpws no stability on process.</description>
		<content:encoded><![CDATA[<p>I was looking at the video and even though the test show no oscillating behavior it does not even show contrary.  How ever the data shpws no stability on process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review: What Does Acuity Institute Have to Offer? by Personalized Gifts from Personal Creations - &#187; 6 Sigma Certification: Put It To Work</title>
		<link>http://leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-175</link>
		<dc:creator>Personalized Gifts from Personal Creations - &#187; 6 Sigma Certification: Put It To Work</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-175</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are We Speaking the Same Language? by Mark Graban</title>
		<link>http://leansixsigmasource.com/2009/04/10/are-we-speaking-the-same-language/comment-page-1/#comment-174</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=189#comment-174</guid>
		<description>I agree that we should make Lean inviting to people. The excess use of Japanese words can be intimidating and can be a real turnoff to people.</description>
		<content:encoded><![CDATA[<p>I agree that we should make Lean inviting to people. The excess use of Japanese words can be intimidating and can be a real turnoff to people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Twitter for Developing Valuable Business Relationships by AG</title>
		<link>http://leansixsigmasource.com/2009/05/25/how-to-use-twitter-for-developing-valuable-business-relationships/comment-page-1/#comment-160</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=400#comment-160</guid>
		<description>Good summary. I suppose my presence on Twitter has been stagnate as of late. Very busy with life changes these days. Additionally, I had a nasty encounter with Twitter Gestapo. It wasn&#039;t all bad, as I discovered indenti.ca, open alternative to Twitter.  All I really wanted out of Twitter was a means to connect with people of like minds and passions. I&#039;m a geek and I found lots of other geeks on indenti.ca.  My Twitter use will likely be sporadic at best.</description>
		<content:encoded><![CDATA[<p>Good summary. I suppose my presence on Twitter has been stagnate as of late. Very busy with life changes these days. Additionally, I had a nasty encounter with Twitter Gestapo. It wasn&#8217;t all bad, as I discovered indenti.ca, open alternative to Twitter.  All I really wanted out of Twitter was a means to connect with people of like minds and passions. I&#8217;m a geek and I found lots of other geeks on indenti.ca.  My Twitter use will likely be sporadic at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Technical Service Goals in Sync? by Monique</title>
		<link>http://leansixsigmasource.com/2009/08/24/are-your-technical-service-goals-in-sync/comment-page-1/#comment-159</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=527#comment-159</guid>
		<description>http://leansixsigmasource.com/contact
monique@leansixsigmasource.com</description>
		<content:encoded><![CDATA[<p><a href="http://leansixsigmasource.com/contact" rel="nofollow">http://leansixsigmasource.com/contact</a><br />
<a href="mailto:monique@leansixsigmasource.com">monique@leansixsigmasource.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FMEA: How To Perform a Failure Mode and Effects Analysis Tutorial by Monique</title>
		<link>http://leansixsigmasource.com/2009/06/04/fmea-how-to-perform-a-failure-mode-and-effects-analysis-tutorial/comment-page-1/#comment-158</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=460#comment-158</guid>
		<description>It came with the SigmaXL software</description>
		<content:encoded><![CDATA[<p>It came with the SigmaXL software</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Technical Service Goals in Sync? by Mike Dominguez</title>
		<link>http://leansixsigmasource.com/2009/08/24/are-your-technical-service-goals-in-sync/comment-page-1/#comment-157</link>
		<dc:creator>Mike Dominguez</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=527#comment-157</guid>
		<description>Your Comments
Can you please email me an email address where I can write to you to ask you questions about becoming a certified Six Sigma Black Belt and what is the least expensive route that I can take being that I was recently laid-off at the beginning of September,

Sincerely,
Mike</description>
		<content:encoded><![CDATA[<p>Your Comments<br />
Can you please email me an email address where I can write to you to ask you questions about becoming a certified Six Sigma Black Belt and what is the least expensive route that I can take being that I was recently laid-off at the beginning of September,</p>
<p>Sincerely,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FMEA: How To Perform a Failure Mode and Effects Analysis Tutorial by Charles Watts</title>
		<link>http://leansixsigmasource.com/2009/06/04/fmea-how-to-perform-a-failure-mode-and-effects-analysis-tutorial/comment-page-1/#comment-155</link>
		<dc:creator>Charles Watts</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=460#comment-155</guid>
		<description>How may I obtain a copy of the FMEA template?</description>
		<content:encoded><![CDATA[<p>How may I obtain a copy of the FMEA template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review: What Does Acuity Institute Have to Offer? by What Is Six Sigma? Frequently Asked Questions and Answers&#160;&#124;&#160;Cosa Nuestra Tropical Lounge</title>
		<link>http://leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-153</link>
		<dc:creator>What Is Six Sigma? Frequently Asked Questions and Answers&#160;&#124;&#160;Cosa Nuestra Tropical Lounge</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-153</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acuity Institute Review: What Does Acuity Institute Have to Offer? by Angels Picks &#187; Blog Archive &#187; What Is Six Sigma? Frequently Asked Questions and Answers</title>
		<link>http://leansixsigmasource.com/2008/12/26/lean-six-sigma-certification-acuity-institute/comment-page-1/#comment-152</link>
		<dc:creator>Angels Picks &#187; Blog Archive &#187; What Is Six Sigma? Frequently Asked Questions and Answers</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://leansixsigmasource.com/?p=17#comment-152</guid>
		<description>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about online Six Sigma Certification and get bonus statistical analysis software (value $199) included your tuition. Or to view a course [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
